SPECS
Everybody's size is different - it's always best to measure your inseam before deciding what size is best.
Riders up to 1.65m
Riders from 1.66m up to 1.80m
Riders from 1.81m

| SIZING | S | M | L |
|---|---|---|---|
| a Seat tube length | 490mm | 530mm | 580mm |
| b Effective top tube length | 535mm | 540mm | 540mm |
| c Bottom bracket shell | 1.35 X 24TPI x 68mm | 1.35 X 24TPI x 68mm | 1.35 X 24TPI x 68mm |
| d Seat post diameter | 27.2mm | 27.2mm | 27.2mm |
| e Head tube diameter | 34mm | 34mm | 34mm |
| f Seat tube angle | 72.5º | 72.5º | 72.5º |
| g Steering column size | 25.4mm threadless | 25.4mm threadless | 25.4mm threadless |
| h Width between fork tips | 100mm | 100mm | 100mm |
| i Width between rear dropouts | 120mm | 120mm | 120mm |
| S | 490mm |
| M | 530mm |
| L | 580mm |
| S | 535mm |
| M | 540mm |
| L | 540mm |
| S | 1.35 X 24TPI x 68mm |
| M | 1.35 X 24TPI x 68mm |
| L | 1.35 X 24TPI x 68mm |
| S | 27.2mm |
| M | 27.2mm |
| L | 27.2mm |
| S | 34mm |
| M | 34mm |
| L | 34mm |
| S | 72.5º |
| M | 72.5º |
| L | 72.5º |
| S | 25.4mm threadless |
| M | 25.4mm threadless |
| L | 25.4mm threadless |
| S | 100mm |
| M | 100mm |
| L | 100mm |
| S | 120mm |
| M | 120mm |
| L | 120mm |
449,99 € 449,99 €
14,95 € 14,95 €
49,95 € 49,95 €
29,95 € 29,95 €
49,99 € 49,99 €
59,99 € 59,99 €
24,95 € 24,95 €
34,95 € 34,95 €
39,95 € 39,95 €
49,99 € 49,99 €
29,99 € 29,99 €
39,99 € 39,99 €
29,99 € 29,99 €
39,95 € 39,95 €
14,99 € 14,99 €
24,95 € 24,95 €
39,95 € 39,95 €
49,95 € 49,95 €
29,95 € 29,95 €
11,95 € 11,95 €
24,99 € 24,99 €
5,95 € 5,95 €
19,99 € 19,99 €
39,99 € 39,99 €
69,99 € 69,99 €
9,99 € 9,99 €
29,95 € 29,95 €
29,95 € 29,95 €
79,99 € 79,99 €
69,99 € 69,99 €